Packaging Type |
|
Composition |
|
Brand Name |
|
Manufacturer |
|
Shelf Life |
|
Prescription/Non-Prescription |
|
Also Gives |
|
Minimum Order Quantity |
|
Brand | DRP |
Viscosity | 2000 CST |
Defoaming Performance | 15 Seconds maximum at 50 R.P.M. |
Compound | Activated Dimethyl Polysioxane |
Color | Translucent |
Stability | Maximum 5% separation after 15 minutes at 1600 R.P.M |
Active | 100% |
Consistency | Syrupy |
Sp. Gravity | 0.975 to 0.010 @ 25 Deg C |
Refractive Index | 1.402 to 1.406 @ 25 Deg C |
Free Acid | 0.025 to 0.04 |
Moisture | < 0.5% |
Suitable Diluent | Aliphatic, Aromatic and Chlorinated Solvents |
It is widely used as a versatile Defoamer, in both general industrial applications. In medical and pharmaceutical applications, the requirements for this chemically inert silicone defoamer is unique and exacting.
Price: